FITTEEZ Men's Tracksuit Size Chart
Find your perfect fit with our comprehensive sizing guide for men's tracksuits. Our chart includes detailed measurements for both shirt and trouser components, with dimensions provided in inches and centimeters for your convenience.
Shirt Sizing
| Size | Chest (inches/cm) | Shirt Length (inches/cm) |
| XS | 18/45 | 26/66 |
| Small | 19/48 | 26.5/67 |
| Medium | 20/49.5 | 27.5/71 |
| Large | 21/53 | 28.5/73.5 |
| XL | 22.5/57 | 29.5/76 |
| 2XL | 23.5/58 | 30.5/76 |
| 3XL | 24.5/60 | 31.5/78 |
Trouser Sizing
| Size | Waist (inches) | Length (inches) |
| XS | 28 | 38 |
| Small | 28–30 | 39 |
| Medium | 30–33 | 40 |
| Large | 34–36 | 41 |
| XL | 37–39 | 42 |
| 2XL | 40–42 | 42.5 |
| 3XL | 43–44 | 43 |
Measure yourself carefully to ensure the best fit. If you're between sizes, we recommend choosing the larger size for comfort.
Please view the Return and Exchange policy.