| SIZE'S | CHEST (INCHE'S/CM'S) |
SHIRT LENGTH (INCHE'S/CM'S) |
| XS | 19/45 | 26/66 |
| SMALL | 20/48 | 26.5/67 |
| MEDIUM | 21/49.5 | 27.5/71 |
| LARGE | 22/53 | 28.5/73.5 |
| XL | 23/57 | 29.5/76 |
| 2XL | 24/58 | 30.5/76 |
| 3XL | 25/60 | 31.5/78 |
| SIZE'S | WAIST | LENGTH (INCHE'S) |
| XS | 28 | 38 |
| SMALL | 28-30 | 39 |
| MEDIUM | 30-33 | 40 |
| LARGE | 34-36 | 41 |
| XL | 37-39 | 42 |
| 2XL | 40-42 | 42.5 |
| 3XL | 43-44 | 43 |
FIT TYPE: RELAXED
DESIGN DETAILS: BAGGY PENT'S TROUSER
STRETCH: HIGH
TRANSPARENCY: NOT TRANSPARENT
LINING: YES
TEXTURE: YES
HAND FEEL: SOFT
MATERIAL: TEXTURE FABRIC
SIZE: THE MODEL WEAR MEDIUM SIZE
OCCASION: SMART OR DAILY CASUAL
NOTE: THE ACTUAL COLOR OF THE PRODUCT MAY VARY SLIGHTLY FROM THE IMAGE.
Please view the Return and Exchange policy.