SIZE'S |           CHEST      (INCHE'S/CM'S) |
       SHIRT LENGTH       (INCHE'S/CM'S) |
       XS |           18/45 |            26/66 |
      SMALL |           19/48 |           26.5/67 |
      MEDIUM   |         19.5/49.5 |            28/71 |
      LARGE |           21/53 |           29/73.5 |
       XL |         22.5/57 |           30/76 |
       2XL |           23/58 |           30/76 |
       3XL |           24/60 |           31/78 |
      SIZE'S |           WAIST |       LENGTH       (INCHE'S) |
       XS |           28-31 |          38 |
      SMALL |           32-33 |          39 |
      MEDIUM |           34-35 |          40 |
      LARGE |           36-38 |          41 |
       XL |           39-40 |          42 |
       2XL |           41-42 |          42.5 |
       3XL |           43-44 |          43 |
Please view the Return and Exchange policy.